Tongue Point, Astoria, Columbia River, Oregon Tide 2024

Other Tide Tables      Current Tables

Tongue Point, Astoria, Columbia River, Oregon — 46.2067° N, 123.7683° W

Jan 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Mo Jan01 2.9 4.6 6.1 7.3 7.8 7.6 6.8 5.8 4.7 3.9 3.6 4.0 5.0 6.1 7.1 7.6 7.5 6.7 5.5 4.0 2.7 1.7 1.3 1.6
Tu Jan02 2.6 4.0 5.5 6.8 7.7 7.9 7.5 6.5 5.4 4.3 3.6 3.5 3.9 4.7 5.8 6.6 7.0 6.8 6.1 5.0 3.7 2.7 2.0 1.9
We Jan03 2.5 3.6 4.9 6.3 7.4 8.0 7.9 7.3 6.3 5.1 4.0 3.3 3.2 3.5 4.3 5.2 6.0 6.4 6.3 5.8 4.8 3.8 2.9 2.5
Th Jan04 2.6 3.3 4.5 5.8 7.0 7.9 8.2 7.9 7.1 6.0 4.7 3.6 2.9 2.7 3.0 3.7 4.6 5.4 6.0 6.1 5.7 4.9 4.1 3.4
Fr Jan05 3.1 3.3 4.1 5.2 6.5 7.6 8.3 8.4 8.0 7.0 5.7 4.4 3.1 2.3 2.1 2.4 3.1 4.1 5.0 5.8 6.0 5.8 5.2 4.5
Sa Jan06 3.9 3.6 3.9 4.7 5.8 7.0 8.1 8.6 8.6 8.0 6.8 5.4 3.8 2.5 1.6 1.4 1.7 2.5 3.7 4.9 5.8 6.3 6.2 5.6
Su Jan07 4.9 4.3 4.0 4.2 5.1 6.3 7.5 8.5 9.0 8.8 8.0 6.6 4.9 3.2 1.8 0.9 0.6 1.1 2.1 3.5 5.0 6.1 6.6 6.5
Mo Jan08 6.0 5.2 4.5 4.2 4.5 5.4 6.6 7.9 8.9 9.3 9.0 7.9 6.3 4.4 2.6 1.1 0.2 0.0 0.7 2.0 3.6 5.2 6.5 7.0
Tu Jan09 6.9 6.2 5.3 4.5 4.2 4.5 5.5 6.9 8.3 9.3 9.6 9.1 7.8 5.9 3.9 1.9 0.4 -0.5 -0.4 0.5 2.0 3.9 5.7 6.9
We Jan10 7.4 7.1 6.3 5.2 4.4 4.1 4.5 5.7 7.2 8.7 9.7 9.9 9.1 7.6 5.5 3.3 1.2 -0.3 -0.9 -0.7 0.5 2.4 4.4 6.3
Th Jan11 7.4 7.7 7.2 6.2 5.0 4.1 3.9 4.4 5.8 7.4 9.0 9.9 10.0 9.1 7.4 5.1 2.7 0.7 -0.7 -1.2 -0.6 0.9 2.9 5.1
Fr Jan12 6.9 7.9 7.9 7.1 5.9 4.6 3.7 3.6 4.3 5.8 7.6 9.2 10.0 10.0 8.9 7.0 4.6 2.2 0.2 -1.0 -1.1 -0.2 1.5 3.8
Sa Jan13 5.9 7.6 8.3 8.0 7.0 5.5 4.1 3.3 3.2 4.1 5.8 7.6 9.2 9.9 9.7 8.4 6.4 4.0 1.7 -0.1 -0.9 -0.8 0.5 2.4
Su Jan14 4.7 6.8 8.2 8.6 8.0 6.7 5.1 3.7 2.9 2.9 4.0 5.6 7.5 8.9 9.6 9.2 7.9 5.8 3.5 1.4 0.0 -0.6 0.0 1.4
Mo Jan15 3.5 5.8 7.6 8.7 8.7 7.9 6.4 4.7 3.2 2.5 2.6 3.7 5.3 7.0 8.3 8.9 8.5 7.2 5.3 3.2 1.5 0.3 0.1 1.0
Tu Jan16 2.6 4.7 6.8 8.3 9.0 8.8 7.7 6.1 4.3 2.9 2.2 2.3 3.3 4.7 6.3 7.5 8.0 7.7 6.6 4.9 3.2 1.8 1.0 1.1
We Jan17 2.1 3.8 5.8 7.6 8.8 9.2 8.7 7.5 5.8 4.1 2.7 1.9 2.0 2.8 4.0 5.4 6.6 7.2 7.0 6.1 4.8 3.4 2.3 1.8
Th Jan18 2.1 3.2 4.8 6.6 8.1 9.1 9.3 8.6 7.3 5.7 3.9 2.5 1.6 1.6 2.2 3.3 4.6 5.7 6.5 6.5 6.0 5.0 3.9 3.0
Fr Jan19 2.7 3.0 4.0 5.5 7.1 8.4 9.2 9.2 8.5 7.2 5.5 3.8 2.3 1.3 1.1 1.5 2.6 3.9 5.1 6.1 6.4 6.1 5.4 4.4
Sa Jan20 3.7 3.4 3.7 4.6 5.9 7.3 8.5 9.2 9.2 8.4 7.1 5.3 3.5 2.0 0.9 0.6 1.0 2.0 3.4 4.8 6.0 6.5 6.4 5.8
Su Jan21 4.9 4.2 3.8 4.0 4.8 6.1 7.4 8.6 9.2 9.1 8.3 6.8 5.0 3.2 1.6 0.5 0.1 0.6 1.7 3.2 4.8 6.1 6.8 6.7
Mo Jan22 6.1 5.3 4.4 4.0 4.1 4.9 6.1 7.5 8.6 9.2 9.0 8.1 6.6 4.7 2.8 1.1 0.1 -0.2 0.4 1.7 3.4 5.2 6.5 7.2
Tu Jan23 7.0 6.3 5.4 4.4 4.0 4.1 4.9 6.2 7.6 8.6 9.1 8.9 7.8 6.2 4.2 2.3 0.7 -0.2 -0.3 0.5 2.0 3.9 5.7 7.0
We Jan24 7.5 7.2 6.3 5.2 4.3 3.8 4.0 4.9 6.3 7.7 8.7 9.1 8.7 7.4 5.7 3.7 1.8 0.3 -0.3 -0.2 0.9 2.6 4.6 6.4
Th Jan25 7.5 7.7 7.2 6.1 4.9 4.0 3.6 4.0 5.1 6.6 7.9 8.9 9.0 8.3 6.9 5.0 3.0 1.2 0.1 -0.3 0.2 1.6 3.5 5.5
Fr Jan26 7.0 7.8 7.7 6.9 5.7 4.4 3.6 3.4 4.1 5.3 6.8 8.2 8.9 8.8 7.8 6.2 4.3 2.3 0.8 0.0 0.0 0.9 2.6 4.5
Sa Jan27 6.4 7.6 8.0 7.5 6.4 5.1 3.9 3.3 3.4 4.3 5.7 7.2 8.3 8.8 8.4 7.2 5.4 3.5 1.8 0.5 0.1 0.6 1.9 3.7
Su Jan28 5.6 7.2 8.0 7.9 7.1 5.8 4.5 3.4 3.0 3.4 4.5 6.0 7.4 8.3 8.5 7.8 6.4 4.6 2.8 1.3 0.6 0.6 1.6 3.1
Mo Jan29 5.0 6.7 7.8 8.1 7.6 6.5 5.1 3.8 3.0 2.9 3.5 4.8 6.2 7.5 8.1 7.9 7.0 5.5 3.8 2.2 1.2 0.9 1.4 2.7
Tu Jan30 4.4 6.2 7.6 8.2 8.0 7.2 5.9 4.4 3.3 2.7 2.8 3.6 4.9 6.2 7.2 7.6 7.2 6.2 4.7 3.2 2.0 1.4 1.6 2.6
We Jan31 4.0 5.7 7.2 8.2 8.3 7.8 6.6 5.2 3.8 2.8 2.5 2.8 3.7 4.9 6.0 6.8 7.0 6.5 5.5 4.2 3.0 2.2 2.0 2.6
Feb 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Th Feb01 3.7 5.3 6.8 7.9 8.4 8.2 7.4 6.1 4.6 3.4 2.5 2.3 2.7 3.5 4.6 5.6 6.2 6.4 6.0 5.1 4.0 3.1 2.7 2.8
Fr Feb02 3.6 4.8 6.2 7.5 8.3 8.5 8.0 7.0 5.7 4.3 3.1 2.3 2.1 2.4 3.1 4.1 5.0 5.7 5.9 5.7 5.0 4.2 3.5 3.3
Sa Feb03 3.6 4.4 5.6 6.9 7.9 8.5 8.4 7.8 6.8 5.4 4.1 2.9 2.0 1.8 2.0 2.6 3.5 4.5 5.3 5.7 5.7 5.3 4.7 4.1
Su Feb04 3.9 4.2 4.9 6.0 7.1 8.0 8.5 8.4 7.8 6.7 5.3 3.9 2.6 1.7 1.3 1.4 2.1 3.0 4.1 5.1 5.8 6.0 5.7 5.2
Mo Feb05 4.6 4.3 4.5 5.1 6.1 7.2 8.1 8.6 8.6 7.9 6.8 5.3 3.7 2.3 1.2 0.7 0.8 1.5 2.7 4.0 5.2 6.1 6.4 6.2
Tu Feb06 5.6 4.9 4.5 4.4 5.0 6.0 7.2 8.2 8.8 8.8 8.2 6.9 5.2 3.4 1.8 0.6 0.0 0.2 1.1 2.5 4.1 5.6 6.6 6.9
We Feb07 6.6 5.8 4.9 4.3 4.1 4.7 5.8 7.1 8.4 9.1 9.2 8.5 7.0 5.1 3.1 1.3 0.0 -0.6 -0.2 0.9 2.7 4.6 6.2 7.2
Th Feb08 7.4 6.8 5.8 4.6 3.9 3.7 4.3 5.6 7.2 8.6 9.5 9.6 8.7 7.0 4.9 2.6 0.7 -0.6 -1.0 -0.4 1.2 3.2 5.3 7.0
Fr Feb09 7.8 7.7 6.8 5.5 4.1 3.3 3.1 3.9 5.4 7.2 8.8 9.8 9.8 8.7 6.9 4.5 2.1 0.2 -1.0 -1.1 -0.1 1.8 4.1 6.2
Sa Feb10 7.8 8.3 7.9 6.6 5.0 3.5 2.6 2.5 3.5 5.3 7.3 9.0 9.9 9.7 8.5 6.5 4.0 1.6 -0.2 -1.1 -0.8 0.6 2.8 5.2
Su Feb11 7.3 8.5 8.7 7.8 6.2 4.4 2.8 1.9 2.0 3.2 5.1 7.2 8.9 9.7 9.4 8.1 5.9 3.5 1.2 -0.3 -0.8 -0.1 1.7 4.0
Mo Feb12 6.4 8.2 9.1 8.8 7.6 5.7 3.7 2.1 1.3 1.6 3.0 4.9 7.0 8.6 9.2 8.8 7.4 5.3 3.0 1.1 0.0 -0.1 1.0 3.0
Tu Feb13 5.3 7.5 9.0 9.4 8.7 7.2 5.1 3.1 1.6 1.0 1.4 2.8 4.7 6.6 8.0 8.5 8.0 6.6 4.7 2.8 1.3 0.6 0.9 2.3
We Feb14 4.3 6.5 8.4 9.4 9.4 8.4 6.7 4.6 2.6 1.3 0.8 1.3 2.6 4.3 6.0 7.2 7.7 7.2 6.0 4.4 2.8 1.8 1.5 2.1
Th Feb15 3.6 5.5 7.4 8.8 9.4 9.1 8.0 6.2 4.3 2.5 1.2 0.8 1.2 2.3 3.8 5.3 6.4 6.8 6.5 5.6 4.4 3.2 2.5 2.4
Fr Feb16 3.2 4.6 6.2 7.8 8.9 9.2 8.7 7.5 5.9 4.1 2.5 1.3 0.9 1.1 2.0 3.3 4.6 5.7 6.2 6.1 5.6 4.7 3.8 3.3
Sa Feb17 3.3 4.0 5.1 6.5 7.8 8.6 8.8 8.3 7.3 5.8 4.1 2.6 1.5 0.9 1.0 1.7 2.8 4.1 5.2 5.9 6.1 5.7 5.1 4.4
Su Feb18 3.9 3.9 4.4 5.3 6.5 7.5 8.3 8.5 8.1 7.1 5.7 4.1 2.7 1.5 0.8 0.7 1.3 2.4 3.7 5.0 6.0 6.3 6.1 5.6
Mo Feb19 4.9 4.3 4.1 4.4 5.2 6.2 7.2 8.0 8.3 8.0 7.0 5.7 4.1 2.5 1.3 0.6 0.4 1.0 2.2 3.7 5.2 6.3 6.7 6.5
Tu Feb20 5.9 5.0 4.3 4.0 4.2 4.9 6.0 7.1 7.9 8.3 8.0 7.0 5.6 3.9 2.3 1.0 0.2 0.2 1.0 2.4 4.1 5.7 6.8 7.1
We Feb21 6.8 6.0 4.9 4.1 3.6 3.8 4.6 5.8 7.1 8.0 8.4 8.0 7.0 5.4 3.6 1.9 0.6 0.0 0.2 1.2 2.9 4.7 6.3 7.3
Th Feb22 7.5 6.9 5.8 4.6 3.6 3.2 3.5 4.5 5.9 7.3 8.2 8.5 8.0 6.7 4.9 3.1 1.4 0.3 -0.1 0.5 1.8 3.7 5.6 7.0
Fr Feb23 7.7 7.5 6.6 5.3 4.0 3.1 2.8 3.4 4.6 6.2 7.6 8.4 8.5 7.7 6.2 4.3 2.4 0.9 0.1 0.1 1.1 2.8 4.7 6.5
Sa Feb24 7.7 7.9 7.3 6.1 4.6 3.3 2.6 2.6 3.5 4.9 6.5 7.9 8.5 8.3 7.2 5.5 3.6 1.8 0.6 0.2 0.7 2.1 3.9 5.9
Su Feb25 7.4 8.1 7.9 6.9 5.4 3.8 2.7 2.2 2.5 3.7 5.3 6.9 8.0 8.4 7.8 6.5 4.7 2.8 1.3 0.5 0.6 1.6 3.3 5.3
Mo Feb26 7.0 8.1 8.2 7.5 6.1 4.5 3.0 2.0 1.9 2.6 4.0 5.7 7.2 8.0 8.0 7.2 5.6 3.8 2.2 1.1 0.8 1.5 2.9 4.8
Tu Feb27 6.6 7.9 8.4 8.0 6.8 5.2 3.6 2.2 1.6 1.8 2.9 4.4 6.0 7.3 7.8 7.5 6.4 4.8 3.2 1.9 1.3 1.5 2.7 4.4
We Feb28 6.2 7.7 8.5 8.4 7.5 6.0 4.2 2.7 1.7 1.4 2.0 3.2 4.7 6.2 7.1 7.3 6.8 5.6 4.1 2.7 1.9 1.8 2.6 4.0
Th Feb29 5.7 7.4 8.4 8.6 8.0 6.7 5.1 3.4 2.0 1.3 1.4 2.2 3.4 4.8 6.1 6.8 6.8 6.1 4.9 3.7 2.7 2.3 2.6 3.7
Mar 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Fr Mar01 5.3 6.9 8.1 8.7 8.4 7.5 6.0 4.3 2.8 1.6 1.2 1.5 2.3 3.5 4.7 5.7 6.3 6.2 5.6 4.6 3.6 3.0 2.9 3.5
Sa Mar02 4.7 6.2 7.5 8.4 8.6 8.1 7.0 5.5 3.9 2.5 1.5 1.2 1.5 2.2 3.3 4.3 5.2 5.7 5.8 5.3 4.6 3.9 3.5 3.6
Su Mar03 4.3 5.4 6.7 7.7 8.4 8.4 7.8 6.7 5.3 3.8 2.5 1.6 1.3 1.4 2.0 2.9 3.9 4.8 5.4 5.6 5.5 4.9 4.4 4.0
Mo Mar04 4.1 4.7 5.7 6.7 7.6 8.2 8.2 7.7 6.7 5.4 4.0 2.7 1.7 1.1 1.1 1.6 2.4 3.5 4.6 5.4 5.8 5.8 5.4 4.9
Tu Mar05 4.4 4.3 4.6 5.4 6.4 7.3 8.0 8.2 7.8 6.9 5.6 4.1 2.7 1.5 0.8 0.6 1.0 2.0 3.3 4.6 5.7 6.3 6.3 5.9
We Mar06 5.2 4.5 4.1 4.2 4.9 5.9 7.0 7.9 8.4 8.2 7.3 5.9 4.2 2.5 1.1 0.3 0.0 0.6 1.8 3.3 5.0 6.2 6.9 6.8
Th Mar07 6.2 5.2 4.2 3.6 3.6 4.2 5.4 6.8 8.0 8.7 8.6 7.7 6.2 4.2 2.3 0.7 -0.3 -0.4 0.4 1.9 3.8 5.7 7.0 7.6
Fr Mar08 7.3 6.3 4.9 3.6 2.8 2.8 3.6 5.1 6.8 8.2 9.1 9.0 8.0 6.2 4.1 1.9 0.2 -0.6 -0.5 0.6 2.5 4.7 6.6 7.9
Sa Mar09 8.2 7.5 6.0 4.3 2.8 1.9 2.0 3.0 4.7 6.7 8.4 9.3 9.2 8.0 6.1 3.7 1.5 -0.1 -0.7 -0.3 1.3 3.5 5.8 7.7
Su Mar10 8.7 8.6 7.7 6.3 4.6 3.0 1.7 1.0 1.3 2.5 4.5 6.7 8.5 9.3 9.1 7.8 5.7 3.3 1.2 -0.2 -0.5 0.4 2.3 4.7
Mo Mar11 7.0 8.7 9.2 8.6 7.0 4.9 2.7 1.0 0.3 0.7 2.2 4.4 6.6 8.4 9.1 8.7 7.3 5.2 2.9 1.0 0.1 0.2 1.5 3.6
Tu Mar12 6.0 8.1 9.4 9.5 8.4 6.5 4.1 1.9 0.3 -0.2 0.5 2.1 4.3 6.4 8.0 8.6 8.1 6.7 4.7 2.7 1.2 0.6 1.1 2.7
We Mar13 5.0 7.2 9.0 9.7 9.3 7.9 5.7 3.4 1.3 0.0 -0.3 0.4 2.1 4.2 6.2 7.6 8.0 7.4 6.0 4.3 2.6 1.6 1.4 2.3
Th Mar14 4.0 6.1 8.0 9.3 9.6 8.8 7.2 5.1 2.9 1.0 -0.1 -0.2 0.6 2.1 4.0 5.8 6.9 7.3 6.7 5.5 4.1 2.8 2.2 2.3
Fr Mar15 3.4 5.0 6.9 8.4 9.2 9.1 8.2 6.6 4.6 2.6 1.1 0.2 0.1 0.9 2.2 3.8 5.3 6.3 6.6 6.2 5.3 4.2 3.3 2.9
Sa Mar16 3.2 4.2 5.6 7.1 8.2 8.7 8.5 7.5 6.1 4.4 2.7 1.4 0.6 0.5 1.1 2.2 3.5 4.8 5.8 6.2 6.0 5.3 4.5 3.9
Su Mar17 3.6 3.8 4.6 5.7 6.9 7.8 8.1 7.9 7.0 5.8 4.4 2.9 1.7 1.0 0.8 1.2 2.1 3.3 4.5 5.5 6.0 6.0 5.6 5.0
Mo Mar18 4.3 4.0 4.1 4.6 5.5 6.4 7.2 7.6 7.5 6.8 5.8 4.5 3.1 2.0 1.2 0.8 1.1 1.9 3.1 4.4 5.5 6.2 6.3 6.0
Tu Mar19 5.3 4.6 4.1 4.0 4.3 5.0 5.9 6.8 7.3 7.3 6.9 5.9 4.6 3.2 2.0 1.1 0.7 0.9 1.8 3.1 4.6 5.8 6.6 6.7
We Mar20 6.3 5.5 4.5 3.8 3.6 3.8 4.6 5.6 6.6 7.3 7.5 7.0 6.0 4.7 3.2 1.8 0.9 0.5 0.9 1.9 3.5 5.1 6.4 7.1
Th Mar21 7.1 6.4 5.3 4.2 3.3 3.0 3.3 4.2 5.5 6.6 7.5 7.7 7.2 6.0 4.5 2.9 1.5 0.6 0.4 1.1 2.4 4.2 5.9 7.1
Fr Mar22 7.6 7.2 6.2 4.9 3.6 2.7 2.4 3.0 4.1 5.6 6.9 7.7 7.8 7.1 5.8 4.1 2.4 1.1 0.5 0.6 1.7 3.3 5.2 6.8
Sa Mar23 7.7 7.8 7.1 5.7 4.1 2.8 2.0 2.0 2.8 4.2 5.8 7.2 7.9 7.8 6.9 5.3 3.6 2.0 0.9 0.6 1.2 2.6 4.4 6.3
Su Mar24 7.6 8.1 7.7 6.5 4.9 3.2 2.0 1.4 1.7 2.9 4.5 6.2 7.5 8.0 7.5 6.4 4.7 3.0 1.6 0.9 1.0 2.1 3.8 5.7
Mo Mar25 7.3 8.2 8.2 7.3 5.7 3.9 2.3 1.2 1.0 1.7 3.2 5.0 6.6 7.6 7.8 7.1 5.7 4.0 2.5 1.4 1.2 1.9 3.3 5.2
Tu Mar26 6.9 8.1 8.5 7.9 6.5 4.7 2.8 1.4 0.7 0.9 2.0 3.6 5.4 6.9 7.6 7.4 6.5 5.0 3.4 2.1 1.6 1.8 3.0 4.7
We Mar27 6.5 7.9 8.6 8.3 7.2 5.5 3.6 1.8 0.7 0.4 1.0 2.4 4.1 5.8 7.0 7.4 6.9 5.8 4.4 3.0 2.1 2.0 2.8 4.3
Th Mar28 6.1 7.7 8.6 8.6 7.8 6.3 4.4 2.5 1.1 0.3 0.4 1.4 2.9 4.5 6.0 6.9 7.0 6.4 5.2 3.8 2.8 2.4 2.8 3.9
Fr Mar29 5.6 7.2 8.4 8.8 8.3 7.1 5.4 3.4 1.7 0.6 0.2 0.7 1.8 3.2 4.8 6.0 6.6 6.5 5.8 4.7 3.6 2.9 2.9 3.6
Sa Mar30 5.0 6.5 7.9 8.7 8.7 7.8 6.4 4.6 2.8 1.3 0.4 0.4 1.0 2.0 3.4 4.7 5.8 6.2 6.1 5.4 4.5 3.7 3.3 3.5
Su Mar31 4.4 5.7 7.1 8.1 8.6 8.3 7.3 5.9 4.1 2.5 1.2 0.6 0.6 1.2 2.1 3.3 4.5 5.4 5.9 5.8 5.3 4.6 4.0 3.7
Apr 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Mo Apr01 4.0 4.9 6.0 7.2 8.0 8.3 7.9 7.0 5.7 4.1 2.6 1.5 0.8 0.7 1.2 2.0 3.1 4.2 5.2 5.7 5.9 5.5 4.9 4.4
Tu Apr02 4.1 4.2 4.9 5.8 6.8 7.6 7.9 7.7 6.9 5.7 4.3 2.9 1.7 0.9 0.7 1.0 1.8 2.9 4.1 5.2 5.9 6.2 5.9 5.3
We Apr03 4.7 4.2 4.0 4.4 5.2 6.2 7.1 7.6 7.6 7.1 6.0 4.6 3.2 1.8 0.9 0.5 0.7 1.5 2.8 4.2 5.5 6.4 6.7 6.4
Th Apr04 5.6 4.7 3.9 3.5 3.7 4.4 5.5 6.7 7.5 7.9 7.5 6.5 5.0 3.4 1.8 0.7 0.2 0.4 1.4 3.0 4.7 6.2 7.2 7.3
Fr Apr05 6.8 5.7 4.4 3.3 2.7 2.8 3.6 4.9 6.4 7.6 8.2 7.9 6.9 5.3 3.4 1.7 0.4 0.0 0.4 1.7 3.5 5.5 7.1 8.0
Sa Apr06 7.9 7.0 5.5 3.8 2.4 1.6 1.8 2.8 4.4 6.2 7.7 8.4 8.2 7.1 5.4 3.3 1.5 0.3 0.0 0.7 2.4 4.5 6.6 8.1
Su Apr07 8.7 8.2 6.9 4.9 2.9 1.3 0.6 0.9 2.1 4.1 6.1 7.8 8.6 8.3 7.1 5.2 3.1 1.3 0.3 0.3 1.4 3.4 5.7 7.7
Mo Apr08 9.0 9.2 8.2 6.4 4.1 1.9 0.3 -0.3 0.2 1.7 3.9 6.1 7.8 8.6 8.2 6.9 4.9 2.9 1.3 0.6 0.9 2.4 4.6 6.9
Tu Apr09 8.7 9.6 9.3 7.9 5.8 3.3 1.0 -0.5 -0.9 -0.2 1.6 3.8 6.1 7.7 8.4 7.9 6.5 4.6 2.7 1.4 1.1 1.8 3.5 5.8
We Apr10 7.9 9.4 9.8 9.1 7.3 5.0 2.4 0.3 -1.0 -1.1 -0.2 1.6 3.9 6.0 7.5 8.0 7.4 6.0 4.3 2.7 1.8 1.8 2.8 4.7
Th Apr11 6.8 8.6 9.6 9.6 8.5 6.6 4.2 1.8 0.0 -1.1 -1.0 0.1 1.9 4.0 5.9 7.2 7.5 6.9 5.6 4.1 2.9 2.3 2.5 3.8
Fr Apr12 5.5 7.4 8.8 9.4 9.0 7.7 5.8 3.6 1.5 -0.1 -0.8 -0.6 0.5 2.2 4.1 5.8 6.8 7.0 6.4 5.3 4.1 3.2 2.8 3.3
Sa Apr13 4.5 6.1 7.6 8.7 8.9 8.3 7.0 5.2 3.2 1.4 0.2 -0.3 0.0 1.0 2.5 4.1 5.5 6.4 6.6 6.1 5.2 4.3 3.5 3.4
Su Apr14 3.9 4.9 6.2 7.4 8.1 8.2 7.5 6.3 4.8 3.1 1.7 0.7 0.3 0.5 1.4 2.7 4.1 5.3 6.1 6.4 6.0 5.3 4.5 3.9
Mo Apr15 3.8 4.1 5.0 6.0 6.9 7.5 7.5 6.9 5.9 4.6 3.3 2.0 1.1 0.7 0.9 1.6 2.8 4.1 5.2 6.1 6.3 6.1 5.5 4.8
Tu Apr16 4.2 3.9 4.1 4.7 5.5 6.3 6.9 7.0 6.6 5.8 4.7 3.4 2.3 1.4 1.0 1.1 1.8 2.9 4.2 5.4 6.3 6.6 6.4 5.8
We Apr17 4.9 4.2 3.7 3.7 4.2 4.9 5.8 6.4 6.7 6.6 5.9 4.9 3.6 2.5 1.5 1.1 1.2 1.9 3.1 4.5 5.8 6.7 7.0 6.7
Th Apr18 5.9 4.8 3.9 3.2 3.1 3.6 4.4 5.4 6.3 6.8 6.7 6.1 5.0 3.7 2.4 1.5 1.0 1.2 2.1 3.5 5.1 6.4 7.3 7.4
Fr Apr19 6.8 5.7 4.4 3.2 2.5 2.5 3.0 4.1 5.3 6.4 7.0 6.9 6.2 5.0 3.6 2.3 1.4 1.1 1.5 2.7 4.3 5.9 7.2 7.8
Sa Apr20 7.5 6.6 5.2 3.7 2.4 1.8 1.8 2.7 4.0 5.4 6.6 7.2 7.0 6.2 4.8 3.3 2.1 1.3 1.3 2.1 3.6 5.3 6.9 7.9
Su Apr21 8.1 7.4 6.1 4.4 2.8 1.6 1.1 1.4 2.5 4.1 5.7 6.9 7.3 7.0 5.9 4.5 3.0 1.9 1.4 1.8 3.0 4.6 6.4 7.7
Mo Apr22 8.3 8.1 7.0 5.3 3.4 1.8 0.8 0.6 1.3 2.7 4.4 6.0 7.1 7.3 6.8 5.6 4.1 2.7 1.9 1.8 2.6 4.1 5.8 7.4
Tu Apr23 8.4 8.5 7.7 6.2 4.2 2.3 0.9 0.1 0.3 1.4 3.0 4.8 6.4 7.2 7.2 6.4 5.1 3.7 2.6 2.1 2.5 3.6 5.3 7.0
We Apr24 8.2 8.7 8.3 7.0 5.2 3.1 1.3 0.1 -0.2 0.3 1.7 3.5 5.3 6.6 7.2 7.0 6.0 4.7 3.4 2.6 2.5 3.3 4.7 6.4
Th Apr25 7.9 8.7 8.7 7.7 6.1 4.1 2.1 0.5 -0.3 -0.3 0.6 2.2 4.0 5.6 6.8 7.1 6.6 5.6 4.3 3.3 2.8 3.1 4.2 5.8
Fr Apr26 7.4 8.6 8.9 8.3 7.0 5.1 3.1 1.2 0.0 -0.5 -0.1 1.1 2.7 4.4 5.9 6.8 6.8 6.2 5.1 4.0 3.2 3.1 3.8 5.1
Sa Apr27 6.7 8.1 8.8 8.8 7.8 6.2 4.3 2.3 0.7 -0.3 -0.4 0.3 1.5 3.1 4.7 6.0 6.6 6.5 5.8 4.8 3.9 3.4 3.6 4.5
Su Apr28 5.8 7.3 8.4 8.8 8.4 7.3 5.6 3.6 1.8 0.4 -0.3 -0.1 0.6 1.9 3.4 4.9 5.9 6.4 6.3 5.6 4.7 3.9 3.6 3.9
Mo Apr29 4.9 6.2 7.5 8.3 8.5 8.0 6.8 5.1 3.3 1.7 0.5 0.0 0.2 0.9 2.1 3.5 4.9 5.9 6.3 6.2 5.6 4.8 4.1 3.8
Tu Apr30 4.1 5.0 6.1 7.2 8.0 8.1 7.6 6.4 4.9 3.3 1.8 0.7 0.2 0.4 1.1 2.3 3.6 4.9 5.9 6.4 6.3 5.8 5.0 4.3
May 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
We May01 3.9 4.0 4.6 5.6 6.6 7.4 7.6 7.3 6.3 5.0 3.5 2.1 1.0 0.5 0.5 1.2 2.4 3.8 5.2 6.2 6.8 6.7 6.1 5.2
Th May02 4.3 3.6 3.5 3.9 4.8 5.9 6.8 7.3 7.2 6.5 5.3 3.9 2.4 1.2 0.6 0.6 1.3 2.6 4.2 5.7 6.8 7.4 7.2 6.4
Fr May03 5.2 4.0 3.0 2.7 3.0 3.9 5.1 6.3 7.1 7.3 6.8 5.7 4.2 2.6 1.4 0.6 0.7 1.5 3.0 4.8 6.5 7.6 8.1 7.6
Sa May04 6.5 5.0 3.4 2.2 1.6 1.9 2.9 4.4 5.9 7.0 7.5 7.1 6.0 4.5 2.8 1.5 0.8 0.9 2.0 3.7 5.7 7.4 8.5 8.7
Su May05 7.9 6.4 4.4 2.5 1.1 0.5 0.9 2.1 3.9 5.7 7.1 7.7 7.4 6.2 4.6 2.9 1.6 1.0 1.4 2.7 4.6 6.7 8.4 9.2
Mo May06 9.0 7.8 5.9 3.7 1.6 0.1 -0.4 0.1 1.6 3.6 5.6 7.1 7.8 7.4 6.2 4.6 2.9 1.7 1.3 2.0 3.6 5.6 7.7 9.1
Tu May07 9.7 9.1 7.5 5.3 2.8 0.6 -0.8 -1.1 -0.4 1.3 3.5 5.6 7.2 7.8 7.3 6.1 4.5 2.9 1.9 1.8 2.8 4.5 6.6 8.5
We May08 9.6 9.7 8.8 6.9 4.5 2.0 -0.1 -1.3 -1.4 -0.5 1.4 3.6 5.7 7.2 7.7 7.2 5.9 4.4 3.0 2.3 2.4 3.6 5.4 7.4
