Cape Alava, WA Tide 2024

Other Tide Tables      Current Tables

Cape Alava, WA — 48.1667° N, 124.7333° W

Jan 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Mo Jan01 4.4 6.0 7.1 7.6 7.4 6.8 5.8 4.8 4.0 3.7 3.9 4.7 5.8 6.9 7.6 7.6 7.0 6.0 4.6 3.3 2.3 1.7 1.7 2.5
Tu Jan02 3.8 5.3 6.7 7.6 7.7 7.4 6.6 5.5 4.5 3.8 3.5 3.8 4.6 5.7 6.6 7.1 7.1 6.5 5.6 4.4 3.4 2.6 2.2 2.5
We Jan03 3.4 4.7 6.1 7.3 7.9 7.8 7.3 6.3 5.2 4.2 3.5 3.2 3.5 4.3 5.3 6.2 6.7 6.7 6.2 5.4 4.4 3.6 3.0 2.8
Th Jan04 3.2 4.2 5.5 6.8 7.8 8.1 7.9 7.2 6.1 4.9 3.9 3.1 2.9 3.2 3.9 4.9 5.8 6.3 6.4 6.0 5.3 4.6 3.9 3.5
Fr Jan05 3.4 3.9 4.9 6.1 7.3 8.1 8.4 8.0 7.1 5.9 4.6 3.4 2.6 2.3 2.7 3.5 4.5 5.5 6.2 6.2 6.0 5.5 4.9 4.3
Sa Jan06 3.9 3.9 4.4 5.4 6.6 7.7 8.4 8.6 8.0 7.0 5.6 4.1 2.9 2.0 1.7 2.1 3.0 4.2 5.3 6.1 6.3 6.1 5.7 5.1
Su Jan07 4.6 4.2 4.2 4.6 5.7 6.9 8.1 8.8 8.8 8.1 6.8 5.2 3.6 2.2 1.3 1.0 1.5 2.6 4.0 5.3 6.2 6.5 6.3 5.9
Mo Jan08 5.3 4.7 4.4 4.3 4.8 5.9 7.3 8.5 9.1 9.0 8.1 6.6 4.8 3.0 1.5 0.6 0.4 1.0 2.3 3.9 5.4 6.5 6.8 6.6
Tu Jan09 6.1 5.4 4.7 4.3 4.2 4.9 6.1 7.6 8.9 9.4 9.1 8.0 6.3 4.3 2.3 0.8 -0.1 -0.2 0.7 2.2 4.0 5.7 6.9 7.2
We Jan10 6.9 6.2 5.3 4.6 4.1 4.1 4.9 6.4 8.0 9.2 9.7 9.2 7.9 6.0 3.8 1.7 0.1 -0.7 -0.5 0.6 2.4 4.5 6.2 7.3
Th Jan11 7.5 7.0 6.2 5.1 4.3 3.8 3.9 5.0 6.6 8.3 9.5 9.9 9.2 7.7 5.5 3.2 1.1 -0.4 -1.0 -0.5 0.9 2.9 5.1 6.8
Fr Jan12 7.8 7.7 7.1 6.0 4.8 3.9 3.5 3.8 5.0 6.8 8.5 9.7 9.8 9.0 7.2 5.0 2.7 0.6 -0.7 -1.0 -0.2 1.4 3.7 5.8
Sa Jan13 7.5 8.2 7.9 7.0 5.7 4.4 3.5 3.1 3.6 5.0 6.8 8.5 9.5 9.6 8.6 6.8 4.5 2.3 0.4 -0.6 -0.7 0.4 2.3 4.6
Su Jan14 6.7 8.1 8.4 7.9 6.8 5.4 4.0 3.1 2.8 3.5 4.9 6.7 8.3 9.2 9.1 8.0 6.2 4.1 2.1 0.5 -0.2 0.0 1.3 3.3
Mo Jan15 5.6 7.5 8.6 8.6 7.9 6.6 5.0 3.6 2.7 2.5 3.2 4.7 6.4 7.9 8.6 8.4 7.4 5.8 3.9 2.1 0.9 0.4 0.9 2.4
Tu Jan16 4.4 6.5 8.2 8.9 8.7 7.8 6.3 4.7 3.2 2.4 2.3 3.0 4.3 5.9 7.2 7.9 7.7 6.9 5.5 3.9 2.4 1.5 1.3 1.9
We Jan17 3.4 5.4 7.3 8.6 9.1 8.7 7.6 6.1 4.4 3.0 2.1 2.0 2.7 3.9 5.3 6.5 7.2 7.1 6.4 5.3 4.0 2.9 2.2 2.2
Th Jan18 2.9 4.4 6.2 7.8 8.9 9.2 8.6 7.4 5.8 4.1 2.7 1.9 1.7 2.3 3.4 4.7 5.8 6.5 6.6 6.1 5.3 4.3 3.5 3.0
Fr Jan19 3.0 3.7 5.1 6.7 8.1 9.0 9.1 8.5 7.3 5.6 3.9 2.5 1.6 1.4 1.9 2.9 4.1 5.3 6.1 6.3 6.1 5.5 4.7 4.0
Sa Jan20 3.6 3.6 4.3 5.5 6.9 8.2 9.0 9.0 8.4 7.1 5.4 3.7 2.2 1.3 1.1 1.5 2.4 3.7 4.9 5.9 6.3 6.2 5.7 5.0
Su Jan21 4.4 4.0 3.9 4.5 5.7 7.1 8.3 9.0 9.0 8.2 6.9 5.2 3.4 1.9 1.0 0.7 1.1 2.1 3.4 4.7 5.8 6.4 6.5 6.0
Mo Jan22 5.3 4.6 4.1 4.0 4.6 5.7 7.1 8.3 9.0 8.9 8.1 6.6 4.8 3.0 1.5 0.6 0.4 0.9 2.0 3.4 4.8 6.0 6.7 6.8
Tu Jan23 6.3 5.4 4.6 4.0 3.9 4.6 5.8 7.2 8.4 9.0 8.8 7.9 6.3 4.4 2.6 1.1 0.2 0.2 0.9 2.1 3.7 5.2 6.4 7.1
We Jan24 7.0 6.3 5.3 4.3 3.8 3.8 4.6 5.9 7.4 8.5 9.0 8.7 7.5 5.8 3.9 2.0 0.6 0.0 0.2 1.1 2.6 4.3 5.8 6.9
Th Jan25 7.3 7.0 6.1 5.0 4.0 3.5 3.7 4.7 6.1 7.6 8.6 8.9 8.4 7.0 5.2 3.2 1.5 0.3 0.0 0.5 1.7 3.3 5.1 6.6
Fr Jan26 7.4 7.4 6.8 5.7 4.5 3.6 3.3 3.7 4.9 6.4 7.9 8.7 8.7 7.9 6.4 4.5 2.6 1.1 0.2 0.2 1.0 2.5 4.3 6.0
Sa Jan27 7.2 7.6 7.3 6.4 5.2 4.0 3.3 3.2 3.9 5.2 6.8 8.1 8.6 8.4 7.3 5.7 3.8 2.1 0.9 0.3 0.7 1.8 3.5 5.4
Su Jan28 6.9 7.7 7.6 7.0 5.8 4.6 3.6 3.0 3.1 4.1 5.6 7.1 8.1 8.4 7.8 6.6 5.0 3.3 1.8 0.9 0.7 1.4 2.9 4.7
Mo Jan29 6.4 7.6 7.9 7.5 6.5 5.3 4.1 3.2 2.8 3.2 4.4 5.9 7.2 8.0 7.9 7.2 5.9 4.4 2.9 1.8 1.2 1.4 2.5 4.1
Tu Jan30 5.8 7.3 8.0 7.9 7.2 6.0 4.8 3.6 2.9 2.7 3.4 4.6 6.0 7.2 7.6 7.4 6.6 5.4 4.0 2.8 2.0 1.8 2.3 3.6
We Jan31 5.2 6.8 7.9 8.1 7.7 6.8 5.5 4.3 3.2 2.6 2.7 3.5 4.7 6.0 6.9 7.2 6.8 6.0 4.9 3.8 2.9 2.4 2.6 3.4
Feb 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Th Feb01 4.8 6.3 7.5 8.2 8.1 7.5 6.4 5.1 3.8 2.9 2.5 2.6 3.4 4.6 5.8 6.6 6.7 6.3 5.6 4.7 3.8 3.2 3.0 3.5
Fr Feb02 4.4 5.7 7.0 7.9 8.3 8.0 7.3 6.1 4.8 3.6 2.7 2.3 2.5 3.3 4.3 5.4 6.1 6.3 6.0 5.4 4.6 4.0 3.6 3.7
Sa Feb03 4.3 5.3 6.5 7.5 8.2 8.3 8.0 7.1 5.9 4.5 3.3 2.4 2.0 2.2 2.9 3.9 5.0 5.8 6.0 5.9 5.4 4.9 4.4 4.2
Su Feb04 4.3 4.8 5.7 6.7 7.7 8.3 8.4 7.9 7.0 5.7 4.3 3.0 2.1 1.6 1.8 2.5 3.5 4.7 5.6 6.0 5.9 5.6 5.3 4.9
Mo Feb05 4.6 4.5 4.7 5.5 6.6 7.7 8.4 8.5 8.1 7.0 5.6 4.1 2.6 1.6 1.0 1.2 1.9 3.1 4.4 5.5 6.1 6.2 5.9 5.5
Tu Feb06 5.0 4.6 4.5 4.6 5.4 6.6 7.8 8.6 8.8 8.3 7.1 5.5 3.8 2.2 1.0 0.4 0.5 1.4 2.9 4.4 5.8 6.5 6.6 6.2
We Feb07 5.6 5.0 4.4 4.1 4.3 5.2 6.5 7.9 8.9 9.1 8.5 7.2 5.4 3.4 1.6 0.3 -0.3 0.0 1.2 2.8 4.7 6.2 7.0 7.0
Th Feb08 6.5 5.7 4.8 4.0 3.6 3.8 4.9 6.5 8.1 9.2 9.4 8.7 7.2 5.2 3.0 1.0 -0.3 -0.8 -0.2 1.2 3.2 5.3 6.9 7.7
Fr Feb09 7.5 6.7 5.5 4.3 3.4 3.0 3.4 4.7 6.5 8.3 9.4 9.6 8.8 7.0 4.8 2.5 0.5 -0.7 -1.0 -0.1 1.7 4.0 6.2 7.7
Sa Feb10 8.2 7.7 6.6 5.2 3.7 2.7 2.3 2.9 4.5 6.5 8.4 9.5 9.6 8.5 6.7 4.4 2.0 0.2 -0.8 -0.8 0.5 2.6 5.0 7.2
Su Feb11 8.4 8.6 7.8 6.4 4.6 3.0 2.0 1.8 2.6 4.4 6.5 8.3 9.3 9.2 8.1 6.2 3.9 1.7 0.1 -0.6 -0.2 1.4 3.7 6.1
Mo Feb12 8.1 9.0 8.8 7.6 5.9 4.0 2.4 1.4 1.4 2.4 4.3 6.3 8.1 8.9 8.7 7.5 5.7 3.6 1.7 0.4 0.0 0.8 2.6 4.9
Tu Feb13 7.2 8.8 9.3 8.7 7.3 5.4 3.4 1.9 1.1 1.2 2.3 4.1 6.1 7.6 8.3 8.0 6.9 5.2 3.4 1.9 0.9 0.9 1.9 3.8
We Feb14 6.0 8.0 9.1 9.2 8.4 6.9 4.9 3.0 1.6 0.9 1.2 2.3 3.9 5.7 7.0 7.6 7.3 6.3 4.9 3.5 2.3 1.7 1.9 3.1
Th Feb15 4.9 6.8 8.4 9.2 9.0 8.1 6.5 4.6 2.8 1.5 0.9 1.2 2.2 3.7 5.2 6.4 6.9 6.6 5.9 4.8 3.7 2.9 2.6 2.9
Fr Feb16 4.0 5.6 7.2 8.5 9.0 8.7 7.7 6.1 4.4 2.8 1.6 1.1 1.3 2.2 3.4 4.7 5.7 6.2 6.2 5.7 4.9 4.1 3.5 3.3
Sa Feb17 3.6 4.6 6.0 7.3 8.3 8.7 8.3 7.4 5.9 4.3 2.8 1.7 1.2 1.3 2.0 3.1 4.3 5.3 5.9 5.9 5.6 5.1 4.5 4.0
Su Feb18 3.8 4.1 4.9 6.0 7.2 8.1 8.4 8.1 7.2 5.8 4.3 2.8 1.7 1.2 1.3 1.8 2.8 3.9 4.9 5.7 6.0 5.8 5.4 4.8
Mo Feb19 4.3 4.1 4.2 4.9 5.9 7.0 7.8 8.2 7.9 7.0 5.7 4.2 2.7 1.6 1.0 1.0 1.6 2.5 3.7 4.8 5.7 6.2 6.2 5.7
Tu Feb20 5.0 4.4 4.0 4.0 4.7 5.7 6.9 7.8 8.1 7.9 7.0 5.6 4.0 2.5 1.3 0.7 0.8 1.4 2.5 3.8 5.1 6.1 6.6 6.5
We Feb21 5.9 5.0 4.1 3.6 3.7 4.4 5.6 6.9 7.8 8.2 7.9 6.9 5.4 3.7 2.1 0.9 0.4 0.6 1.5 2.8 4.3 5.7 6.6 7.0
Th Feb22 6.7 5.8 4.7 3.7 3.2 3.4 4.3 5.6 7.0 8.0 8.3 7.8 6.7 5.0 3.2 1.6 0.5 0.2 0.7 1.9 3.5 5.1 6.5 7.2
Fr Feb23 7.2 6.5 5.3 4.1 3.1 2.7 3.2 4.3 5.8 7.2 8.2 8.3 7.6 6.2 4.4 2.6 1.1 0.3 0.3 1.1 2.6 4.4 6.1 7.2
Sa Feb24 7.6 7.1 6.0 4.7 3.4 2.5 2.4 3.1 4.5 6.1 7.5 8.3 8.1 7.2 5.6 3.8 2.1 0.8 0.3 0.7 1.9 3.6 5.5 7.0
Su Feb25 7.7 7.6 6.7 5.4 3.9 2.7 2.1 2.2 3.3 4.9 6.6 7.8 8.2 7.7 6.6 4.9 3.2 1.7 0.8 0.6 1.4 3.0 4.9 6.6
Mo Feb26 7.7 7.9 7.3 6.1 4.6 3.2 2.2 1.8 2.3 3.6 5.3 6.9 7.8 7.9 7.2 5.9 4.3 2.7 1.5 1.0 1.3 2.4 4.2 6.1
Tu Feb27 7.5 8.1 7.8 6.8 5.4 3.9 2.5 1.8 1.7 2.5 4.0 5.7 7.1 7.7 7.5 6.6 5.3 3.8 2.5 1.7 1.5 2.2 3.7 5.5
We Feb28 7.1 8.0 8.1 7.4 6.2 4.7 3.2 2.0 1.5 1.8 2.9 4.4 6.0 7.1 7.3 6.9 6.0 4.7 3.5 2.6 2.1 2.3 3.4 4.9
Th Feb29 6.6 7.8 8.2 7.9 6.9 5.5 4.0 2.6 1.7 1.5 2.0 3.2 4.7 6.1 6.9 6.9 6.3 5.4 4.3 3.4 2.8 2.7 3.3 4.6
Mar 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Fr Mar01 6.1 7.4 8.2 8.2 7.5 6.4 4.9 3.5 2.3 1.6 1.5 2.2 3.4 4.8 5.9 6.5 6.4 5.8 4.9 4.0 3.4 3.2 3.5 4.4
Sa Mar02 5.7 6.9 7.8 8.2 8.0 7.2 5.9 4.5 3.2 2.1 1.5 1.6 2.2 3.3 4.6 5.6 6.1 6.0 5.4 4.6 4.0 3.6 3.8 4.4
Su Mar03 5.3 6.3 7.3 7.9 8.1 7.8 6.9 5.7 4.4 3.1 2.1 1.5 1.5 2.1 3.1 4.2 5.2 5.7 5.7 5.3 4.7 4.2 4.1 4.3
Mo Mar04 4.9 5.7 6.5 7.3 7.8 8.0 7.7 6.9 5.7 4.4 3.1 2.0 1.4 1.3 1.8 2.7 3.9 4.9 5.6 5.8 5.6 5.3 4.9 4.6
Tu Mar05 4.4 4.4 4.9 5.8 6.8 7.6 8.0 7.8 7.1 5.9 4.4 3.0 1.8 1.0 0.8 1.3 2.3 3.6 4.9 5.8 6.1 5.9 5.5 5.0
We Mar06 4.6 4.2 4.1 4.5 5.4 6.6 7.6 8.2 8.1 7.3 6.0 4.4 2.8 1.4 0.5 0.3 0.8 2.0 3.6 5.1 6.2 6.6 6.4 5.8
Th Mar07 5.0 4.3 3.7 3.5 3.9 4.9 6.3 7.6 8.4 8.4 7.7 6.2 4.4 2.5 0.9 0.0 -0.2 0.5 2.0 3.9 5.7 6.9 7.3 6.9
Fr Mar08 6.0 4.8 3.7 2.9 2.6 3.1 4.4 6.2 7.7 8.7 8.8 7.9 6.3 4.2 2.1 0.5 -0.5 -0.5 0.6 2.4 4.6 6.5 7.7 7.9
Sa Mar09 7.2 5.9 4.4 2.9 2.0 1.7 2.4 4.0 6.0 7.8 8.9 8.9 7.9 6.1 3.9 1.8 0.1 -0.6 -0.4 1.0 3.2 5.6 7.5 8.5
Su Mar10 8.4 7.6 6.3 4.7 3.1 1.7 1.0 0.9 1.9 3.8 6.0 7.9 9.0 8.9 7.7 5.9 3.6 1.5 0.0 -0.5 0.1 1.9 4.3 6.7
Mo Mar11 8.4 9.0 8.5 7.0 5.0 2.9 1.2 0.2 0.3 1.6 3.7 6.0 7.8 8.8 8.5 7.3 5.4 3.3 1.4 0.2 0.0 1.0 3.0 5.5
Tu Mar12 7.7 9.1 9.3 8.3 6.6 4.3 2.2 0.5 -0.3 0.1 1.5 3.7 5.9 7.6 8.4 8.0 6.8 5.0 3.1 1.5 0.7 0.8 2.1 4.2
We Mar13 6.5 8.4 9.4 9.1 7.9 5.9 3.7 1.6 0.1 -0.4 0.1 1.6 3.7 5.7 7.2 7.8 7.3 6.2 4.6 3.1 1.9 1.4 1.8 3.2
Th Mar14 5.3 7.3 8.8 9.3 8.7 7.3 5.3 3.2 1.3 0.1 -0.2 0.4 1.8 3.7 5.5 6.7 7.1 6.7 5.7 4.4 3.2 2.4 2.1 2.8
Fr Mar15 4.2 6.0 7.6 8.7 8.9 8.1 6.7 4.8 2.9 1.3 0.3 0.2 0.8 2.1 3.7 5.1 6.2 6.4 6.1 5.4 4.4 3.5 3.0 2.9
Sa Mar16 3.5 4.8 6.3 7.6 8.3 8.3 7.6 6.2 4.6 2.9 1.5 0.7 0.6 1.2 2.2 3.5 4.8 5.6 6.0 5.8 5.2 4.6 3.9 3.5
Su Mar17 3.5 4.1 5.1 6.3 7.3 7.9 7.8 7.1 5.9 4.5 3.0 1.8 1.1 1.0 1.4 2.3 3.4 4.4 5.3 5.7 5.6 5.3 4.8 4.2
Mo Mar18 3.9 3.8 4.2 5.1 6.0 6.9 7.4 7.4 6.8 5.8 4.5 3.2 2.0 1.3 1.1 1.5 2.2 3.2 4.3 5.1 5.7 5.8 5.5 5.0
Tu Mar19 4.4 4.0 3.8 4.1 4.8 5.7 6.6 7.1 7.2 6.7 5.8 4.5 3.2 2.1 1.3 1.1 1.4 2.1 3.2 4.3 5.3 5.9 6.1 5.8
We Mar20 5.2 4.4 3.8 3.5 3.7 4.5 5.4 6.4 7.1 7.2 6.8 5.8 4.5 3.1 1.9 1.1 0.9 1.3 2.2 3.4 4.7 5.8 6.4 6.5
Th Mar21 6.0 5.1 4.1 3.3 3.0 3.2 4.1 5.2 6.4 7.2 7.3 6.9 5.8 4.4 2.9 1.6 0.8 0.7 1.3 2.5 3.9 5.4 6.4 6.9
Fr Mar22 6.7 5.9 4.7 3.5 2.6 2.4 2.8 3.9 5.2 6.5 7.3 7.5 6.8 5.6 4.0 2.4 1.2 0.6 0.7 1.6 3.1 4.7 6.2 7.1
Sa Mar23 7.3 6.7 5.5 4.0 2.7 1.9 1.8 2.5 3.9 5.4 6.8 7.5 7.5 6.6 5.2 3.6 2.0 0.9 0.6 1.0 2.3 4.0 5.8 7.1
Su Mar24 7.6 7.3 6.2 4.7 3.2 1.9 1.3 1.5 2.5 4.1 5.8 7.1 7.6 7.3 6.2 4.7 3.1 1.7 0.9 0.8 1.7 3.3 5.1 6.8
Mo Mar25 7.7 7.8 7.0 5.6 3.9 2.3 1.2 0.8 1.4 2.7 4.5 6.2 7.3 7.5 6.9 5.7 4.2 2.7 1.5 1.0 1.4 2.6 4.4 6.2
Tu Mar26 7.6 8.0 7.6 6.4 4.7 3.0 1.5 0.7 0.6 1.5 3.1 5.0 6.6 7.4 7.2 6.4 5.2 3.8 2.5 1.7 1.5 2.3 3.8 5.6
We Mar27 7.2 8.1 7.9 7.1 5.6 3.8 2.2 0.9 0.4 0.7 1.9 3.7 5.5 6.8 7.2 6.8 5.9 4.7 3.4 2.5 2.0 2.2 3.3 5.0
Th Mar28 6.7 7.9 8.2 7.6 6.4 4.8 3.0 1.5 0.6 0.3 1.0 2.4 4.2 5.8 6.8 6.8 6.3 5.4 4.3 3.3 2.6 2.5 3.1 4.5
Fr Mar29 6.1 7.5 8.1 8.0 7.1 5.7 4.0 2.4 1.1 0.4 0.5 1.4 2.9 4.6 5.9 6.5 6.4 5.8 5.0 4.0 3.3 3.0 3.2 4.2
Sa Mar30 5.6 6.9 7.9 8.1 7.6 6.5 5.0 3.4 2.0 0.9 0.5 0.8 1.8 3.2 4.7 5.8 6.2 6.0 5.4 4.6 3.9 3.4 3.4 4.1
Su Mar31 5.1 6.3 7.4 7.9 7.9 7.2 6.0 4.6 3.1 1.8 0.9 0.6 1.0 2.0 3.3 4.6 5.6 5.9 5.7 5.1 4.4 3.9 3.7 4.0
Apr 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Mo Apr01 4.7 5.6 6.6 7.4 7.7 7.6 6.9 5.8 4.4 3.0 1.8 1.0 0.7 1.0 1.9 3.1 4.4 5.3 5.7 5.6 5.3 4.8 4.4 4.1
Tu Apr02 4.0 4.5 5.3 6.2 7.0 7.5 7.4 6.9 5.9 4.5 3.2 1.9 1.1 0.7 1.0 1.8 3.0 4.3 5.3 5.8 5.8 5.5 5.1 4.6
We Apr03 4.1 3.9 4.0 4.7 5.6 6.5 7.2 7.4 7.0 6.1 4.7 3.3 2.0 1.0 0.5 0.7 1.6 2.9 4.3 5.5 6.2 6.2 5.9 5.2
Th Apr04 4.5 3.8 3.4 3.4 4.0 5.0 6.2 7.1 7.5 7.2 6.3 5.0 3.4 1.9 0.8 0.2 0.5 1.4 3.0 4.7 6.1 6.8 6.8 6.3
Fr Apr05 5.3 4.2 3.2 2.6 2.5 3.1 4.4 5.8 7.1 7.7 7.6 6.6 5.1 3.4 1.7 0.5 0.0 0.3 1.6 3.4 5.3 6.9 7.6 7.4
Sa Apr06 6.5 5.2 3.7 2.3 1.5 1.4 2.2 3.8 5.6 7.1 7.9 7.8 6.8 5.2 3.3 1.6 0.3 -0.1 0.4 2.0 4.1 6.2 7.8 8.3
Su Apr07 7.8 6.5 4.8 2.9 1.3 0.4 0.4 1.5 3.4 5.5 7.2 8.1 7.9 6.9 5.2 3.2 1.4 0.3 0.0 0.9 2.8 5.1 7.2 8.6
Mo Apr08 8.8 8.0 6.3 4.1 2.0 0.3 -0.5 -0.3 1.0 3.1 5.4 7.2 8.1 7.9 6.7 5.0 3.0 1.4 0.4 0.5 1.6 3.7 6.1 8.1
Tu Apr09 9.2 9.0 7.7 5.7 3.3 1.1 -0.5 -1.2 -0.7 0.9 3.1 5.5 7.2 7.9 7.6 6.4 4.7 2.9 1.5 0.8 1.1 2.6 4.8 7.1
We Apr10 8.7 9.3 8.8 7.2 5.0 2.6 0.4 -1.0 -1.4 -0.7 1.0 3.3 5.5 7.1 7.6 7.1 6.0 4.4 2.8 1.7 1.3 1.9 3.5 5.7
Th Apr11 7.7 9.0 9.2 8.3 6.5 4.3 2.0 0.0 -1.1 -1.3 -0.4 1.4 3.5 5.5 6.8 7.1 6.6 5.5 4.2 2.9 2.1 2.0 2.8 4.4
Fr Apr12 6.3 8.0 8.8 8.7 7.6 5.8 3.7 1.6 0.0 -0.9 -0.8 0.2 1.8 3.7 5.3 6.4 6.6 6.1 5.2 4.1 3.1 2.6 2.6 3.5
Sa Apr13 5.0 6.6 7.9 8.4 8.0 6.9 5.2 3.3 1.5 0.2 -0.4 -0.2 0.7 2.2 3.8 5.1 6.0 6.1 5.7 5.0 4.1 3.4 3.1 3.2
Su Apr14 4.0 5.3 6.6 7.5 7.8 7.4 6.3 4.8 3.2 1.7 0.6 0.2 0.4 1.2 2.4 3.8 5.0 5.7 5.8 5.5 4.9 4.3 3.7 3.4
Mo Apr15 3.6 4.2 5.2 6.3 7.0 7.2 6.8 5.9 4.6 3.2 1.9 1.0 0.7 0.9 1.6 2.6 3.8 4.8 5.5 5.7 5.5 5.0 4.4 3.9
Tu Apr16 3.6 3.7 4.2 5.0 5.9 6.5 6.7 6.4 5.7 4.5 3.3 2.2 1.3 1.0 1.2 1.8 2.8 3.9 4.9 5.6 5.9 5.7 5.2 4.5
We Apr17 3.8 3.5 3.5 3.9 4.6 5.5 6.2 6.5 6.3 5.6 4.6 3.4 2.3 1.5 1.1 1.3 2.0 3.0 4.2 5.3 6.0 6.2 5.9 5.2
Th Apr18 4.4 3.5 3.0 3.0 3.4 4.2 5.2 6.0 6.4 6.3 5.6 4.6 3.4 2.2 1.4 1.1 1.3 2.1 3.4 4.7 5.8 6.5 6.6 6.1
Fr Apr19 5.1 4.0 3.0 2.4 2.3 2.9 3.9 5.0 6.0 6.5 6.4 5.7 4.6 3.3 2.1 1.3 1.0 1.5 2.5 3.9 5.4 6.5 7.0 6.8
Sa Apr20 6.0 4.7 3.3 2.2 1.6 1.7 2.4 3.6 5.0 6.1 6.6 6.5 5.7 4.5 3.1 1.9 1.2 1.1 1.8 3.1 4.7 6.2 7.2 7.4
Su Apr21 6.8 5.6 4.0 2.5 1.4 0.9 1.1 2.2 3.7 5.2 6.4 6.8 6.5 5.5 4.2 2.9 1.8 1.2 1.3 2.3 3.9 5.7 7.0 7.7
Mo Apr22 7.5 6.5 4.9 3.2 1.6 0.6 0.3 0.8 2.2 3.9 5.5 6.6 6.8 6.3 5.3 4.0 2.7 1.7 1.4 1.9 3.2 4.9 6.6 7.7
Tu Apr23 7.9 7.2 5.9 4.1 2.3 0.8 -0.1 -0.1 0.9 2.5 4.3 5.9 6.8 6.8 6.1 5.0 3.7 2.5 1.8 1.8 2.6 4.1 5.9 7.4
We Apr24 8.0 7.8 6.7 5.1 3.2 1.4 0.1 -0.5 -0.1 1.1 3.0 4.8 6.2 6.8 6.5 5.7 4.6 3.5 2.6 2.1 2.4 3.5 5.1 6.8
Th Apr25 7.9 8.1 7.4 6.0 4.2 2.3 0.7 -0.3 -0.6 0.1 1.6 3.5 5.3 6.4 6.6 6.2 5.4 4.3 3.4 2.7 2.5 3.1 4.5 6.1
Fr Apr26 7.5 8.1 7.8 6.8 5.3 3.4 1.6 0.2 -0.5 -0.4 0.5 2.2 4.0 5.6 6.4 6.4 5.8 5.0 4.1 3.4 2.9 3.0 4.0 5.4
Sa Apr27 6.9 7.8 8.0 7.4 6.2 4.5 2.7 1.1 0.0 -0.5 -0.1 1.0 2.7 4.4 5.7 6.2 6.1 5.5 4.8 4.0 3.4 3.2 3.6 4.7
Su Apr28 6.1 7.3 7.9 7.8 7.0 5.6 3.9 2.3 0.8 -0.1 -0.3 0.2 1.4 3.0 4.6 5.7 6.0 5.8 5.3 4.6 4.0 3.6 3.5 4.1
Mo Apr29 5.2 6.4 7.4 7.7 7.4 6.5 5.1 3.5 2.0 0.7 0.0 -0.1 0.5 1.7 3.2 4.6 5.6 5.9 5.7 5.3 4.6 4.1 3.7 3.7
Tu Apr30 4.2 5.2 6.3 7.1 7.4 7.1 6.2 4.9 3.5 2.0 0.9 0.2 0.1 0.7 1.9 3.4 4.8 5.7 6.0 5.8 5.4 4.7 4.1 3.7
May 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
We May01 3.6 3.9 4.7 5.7 6.6 7.0 6.9 6.2 5.0 3.6 2.2 1.0 0.4 0.3 0.9 2.1 3.6 5.0 6.0 6.3 6.1 5.6 4.8 4.0
Th May02 3.4 3.2 3.4 4.1 5.1 6.1 6.7 6.8 6.2 5.2 3.8 2.4 1.2 0.5 0.4 1.1 2.3 3.9 5.5 6.5 6.9 6.6 5.8 4.7
Fr May03 3.7 2.8 2.4 2.5 3.3 4.5 5.7 6.5 6.8 6.4 5.4 4.0 2.6 1.3 0.6 0.5 1.2 2.7 4.4 6.1 7.2 7.5 7.0 5.9
Sa May04 4.5 3.1 1.9 1.4 1.5 2.4 3.8 5.3 6.5 6.9 6.6 5.6 4.2 2.7 1.4 0.7 0.6 1.5 3.2 5.2 6.9 8.0 8.1 7.3
Su May05 5.9 4.1 2.3 0.9 0.3 0.4 1.5 3.2 5.0 6.4 7.1 6.8 5.8 4.4 2.8 1.5 0.8 0.9 2.0 3.9 6.0 7.7 8.6 8.4
Mo May06 7.3 5.5 3.4 1.4 -0.1 -0.8 -0.4 0.9 2.9 4.9 6.5 7.2 6.9 5.9 4.4 2.8 1.6 1.0 1.3 2.6 4.7 6.8 8.4 9.0
Tu May07 8.6 7.1 5.0 2.6 0.5 -1.0 -1.5 -0.9 0.6 2.8 4.9 6.5 7.2 6.9 5.8 4.3 2.8 1.7 1.3 1.8 3.3 5.5 7.5 8.9
We May08 9.2 8.3 6.6 4.3 1.8 -0.2 -1.6 -1.9 -1.0 0.7 2.9 5.0 6.6 7.1 6.7 5.6 4.2 2.8 1.9 1.6 2.4 4.1 6.1 8.0
