Port Angeles, Strait Of Juan De Fuca, WA Tide 2024

Other Tide Tables      Current Tables

Port Angeles, Strait Of Juan De Fuca, WA — 48.1250° N, 123.4400° W

Jan 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Mo Jan01 1.0 1.8 3.0 4.4 5.6 6.5 7.0 7.1 6.8 6.4 5.9 5.6 5.4 5.4 5.5 5.4 5.1 4.6 4.0 3.3 2.6 2.0 1.6 1.4
Tu Jan02 1.6 2.1 3.1 4.2 5.4 6.3 6.9 7.1 7.0 6.6 6.0 5.4 4.9 4.6 4.6 4.6 4.6 4.4 4.1 3.7 3.2 2.9 2.6 2.4
We Jan03 2.4 2.8 3.5 4.4 5.3 6.2 6.8 7.2 7.1 6.8 6.1 5.4 4.7 4.1 3.7 3.7 3.8 3.9 4.0 4.0 4.0 3.7 3.5 3.4
Th Jan04 3.4 3.7 4.3 4.9 5.7 6.3 6.9 7.2 7.2 7.0 6.3 5.5 4.5 3.6 3.0 2.7 2.7 2.9 3.2 3.6 3.9 4.1 4.1 4.1
Fr Jan05 4.4 4.7 5.2 5.7 6.2 6.6 7.0 7.3 7.4 7.2 6.6 5.6 4.5 3.4 2.4 1.8 1.6 1.6 1.8 2.1 2.4 2.9 3.4 3.9
Sa Jan06 4.5 5.0 5.6 6.1 6.6 6.9 7.2 7.4 7.5 7.5 6.9 5.9 4.7 3.4 2.1 1.2 0.6 0.6 0.7 1.0 1.3 1.8 2.4 3.1
Su Jan07 3.8 4.5 5.2 5.8 6.4 6.9 7.3 7.6 7.8 7.8 7.3 6.3 5.0 3.6 2.1 0.9 0.0 -0.4 -0.3 -0.1 0.2 0.7 1.4 2.1
Mo Jan08 2.9 3.7 4.6 5.4 6.1 6.8 7.3 7.7 8.0 8.1 7.8 7.0 5.7 4.2 2.5 1.0 -0.3 -1.0 -1.3 -1.1 -0.8 -0.4 0.3 1.0
Tu Jan09 1.9 2.8 3.7 4.7 5.6 6.4 7.1 7.7 8.1 8.3 8.3 7.8 6.8 5.2 3.5 1.7 0.0 -1.2 -1.9 -1.9 -1.5 -0.7 0.5 1.8
We Jan10 3.3 4.6 5.8 6.7 7.1 7.1 7.1 7.3 7.7 8.2 8.5 8.5 7.8 6.5 4.8 2.9 1.0 -0.7 -1.9 -2.4 -2.3 -1.6 -0.5 1.0
Th Jan11 2.6 4.2 5.6 6.6 7.1 7.1 7.0 6.9 7.2 7.7 8.2 8.6 8.5 7.7 6.3 4.4 2.4 0.4 -1.2 -2.3 -2.6 -2.3 -1.4 0.1
Fr Jan12 1.9 3.7 5.3 6.5 7.1 7.2 6.9 6.7 6.6 6.9 7.5 8.1 8.4 8.2 7.4 5.9 4.0 2.0 0.1 -1.4 -2.3 -2.5 -1.9 -0.6
Sa Jan13 1.1 3.0 4.8 6.2 7.1 7.2 7.0 6.6 6.3 6.2 6.5 7.0 7.6 7.9 7.7 6.8 5.4 3.6 1.7 0.1 -1.2 -1.9 -1.8 -1.0
Su Jan14 0.4 2.2 4.1 5.8 6.9 7.3 7.2 6.7 6.1 5.7 5.5 5.8 6.3 6.9 7.1 7.0 6.2 4.9 3.4 1.8 0.4 -0.6 -1.0 -0.7
Mo Jan15 0.3 1.8 3.6 5.3 6.6 7.4 7.4 7.0 6.3 5.5 4.9 4.7 4.8 5.3 5.8 6.1 6.1 5.5 4.6 3.4 2.1 1.1 0.4 0.3
Tu Jan16 0.8 1.9 3.3 4.9 6.3 7.3 7.7 7.4 6.7 5.8 4.8 4.0 3.7 3.7 4.1 4.5 4.9 5.1 4.9 4.4 3.6 2.8 2.1 1.8
We Jan17 1.9 2.5 3.5 4.8 6.1 7.2 7.7 7.8 7.2 6.3 5.2 4.0 3.1 2.5 2.5 2.8 3.3 3.9 4.3 4.4 4.3 4.0 3.6 3.4
Th Jan18 3.3 3.5 4.2 5.1 6.2 7.1 7.7 8.0 7.7 6.9 5.8 4.4 3.1 2.0 1.4 1.3 1.4 1.6 2.0 2.4 2.9 3.4 4.0 4.6
Fr Jan19 5.2 5.8 6.4 6.9 7.3 7.7 7.9 8.0 8.0 7.5 6.4 5.1 3.6 2.2 1.0 0.4 0.3 0.4 0.7 1.1 1.6 2.2 2.8 3.5
Sa Jan20 4.3 5.0 5.7 6.4 6.9 7.4 7.8 8.0 8.1 7.9 7.1 5.8 4.3 2.7 1.3 0.2 -0.4 -0.4 -0.3 0.0 0.5 1.0 1.7 2.5
Su Jan21 3.3 4.1 4.9 5.6 6.3 6.9 7.4 7.8 8.0 8.0 7.6 6.6 5.2 3.6 1.9 0.5 -0.5 -1.0 -0.9 -0.4 0.5 1.6 2.8 4.1
Mo Jan22 5.3 6.3 6.9 7.1 7.1 7.1 7.2 7.5 7.7 7.9 7.8 7.2 6.1 4.6 2.9 1.3 -0.1 -0.9 -1.2 -1.0 -0.3 0.7 2.0 3.4
Tu Jan23 4.8 5.9 6.8 7.2 7.3 7.1 7.0 7.2 7.4 7.7 7.8 7.7 6.9 5.7 4.1 2.4 0.8 -0.4 -1.2 -1.3 -0.9 0.0 1.2 2.6
We Jan24 4.0 5.3 6.4 7.1 7.3 7.1 6.9 6.8 7.0 7.3 7.6 7.7 7.4 6.6 5.2 3.6 1.9 0.4 -0.7 -1.2 -1.1 -0.5 0.5 1.8
Th Jan25 3.2 4.6 5.9 6.7 7.1 7.0 6.8 6.5 6.6 6.8 7.1 7.4 7.5 7.1 6.1 4.7 3.0 1.4 0.1 -0.8 -1.0 -0.7 0.1 1.3
Fr Jan26 2.7 4.1 5.4 6.4 6.9 6.9 6.6 6.3 6.1 6.3 6.6 7.0 7.2 7.2 6.6 5.6 4.1 2.6 1.1 0.0 -0.6 -0.6 0.0 1.0
Sa Jan27 2.4 3.9 5.3 6.3 6.8 6.8 6.6 6.1 5.8 5.7 5.9 6.3 6.7 6.9 6.8 6.1 5.0 3.6 2.2 1.0 0.1 -0.2 0.1 0.9
Su Jan28 2.2 3.7 5.1 6.2 6.8 6.9 6.6 6.1 5.6 5.3 5.3 5.5 5.9 6.3 6.4 6.2 5.5 4.4 3.2 2.0 1.1 0.6 0.5 1.1
Mo Jan29 2.1 3.4 4.8 6.0 6.8 7.0 6.8 6.3 5.6 5.1 4.8 4.8 5.1 5.4 5.7 5.8 5.6 4.9 4.0 3.0 2.2 1.5 1.3 1.6
Tu Jan30 2.3 3.4 4.6 5.8 6.6 7.0 6.9 6.5 5.8 5.0 4.4 4.1 4.2 4.4 4.8 5.1 5.2 5.0 4.5 3.9 3.2 2.6 2.3 2.4
We Jan31 2.8 3.6 4.6 5.6 6.5 7.0 7.0 6.7 6.0 5.2 4.4 3.7 3.4 3.5 3.8 4.1 4.5 4.6 4.6 4.3 3.9 3.5 3.3 3.3
Feb 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Th Feb01 3.6 4.2 5.0 5.8 6.4 6.9 7.1 6.9 6.3 5.4 4.5 3.6 3.0 2.7 2.8 3.0 3.5 3.9 4.2 4.4 4.3 4.1 4.0 4.2
Fr Feb02 4.5 5.0 5.5 6.1 6.6 7.0 7.1 7.0 6.5 5.7 4.7 3.6 2.7 2.1 1.9 1.9 2.1 2.3 2.6 3.0 3.5 4.0 4.5 5.0
Sa Feb03 5.5 6.0 6.4 6.8 7.0 7.2 7.3 7.1 6.7 5.8 4.8 3.7 2.6 1.8 1.2 1.0 1.1 1.3 1.6 2.1 2.6 3.2 3.9 4.5
Su Feb04 5.2 5.8 6.3 6.8 7.2 7.4 7.5 7.4 6.9 6.1 5.1 3.9 2.7 1.7 0.8 0.3 0.2 0.3 0.6 1.0 1.5 2.2 2.9 3.7
Mo Feb05 4.4 5.2 5.9 6.5 7.0 7.4 7.7 7.7 7.5 6.9 5.9 4.6 3.3 2.0 0.8 0.0 -0.5 -0.6 -0.4 -0.1 0.4 1.0 1.7 2.5
Tu Feb06 3.3 4.2 5.0 5.8 6.5 7.1 7.5 7.8 7.9 7.7 7.0 5.9 4.5 3.0 1.5 0.2 -0.8 -1.3 -1.2 -0.9 -0.1 0.9 2.1 3.3
We Feb07 4.5 5.6 6.3 6.8 6.9 6.9 7.2 7.5 7.9 8.1 8.0 7.3 6.1 4.6 2.8 1.1 -0.4 -1.4 -1.8 -1.7 -1.1 0.0 1.3 2.8
Th Feb08 4.2 5.5 6.4 6.8 6.8 6.6 6.6 6.8 7.3 7.8 8.1 8.2 7.5 6.2 4.5 2.6 0.7 -0.8 -1.8 -2.1 -1.8 -0.8 0.6 2.3
Fr Feb09 4.0 5.5 6.4 6.8 6.7 6.4 6.1 6.0 6.3 6.9 7.6 8.1 8.1 7.5 6.2 4.4 2.4 0.5 -1.0 -1.9 -2.0 -1.4 -0.1 1.7
Sa Feb10 3.5 5.2 6.4 6.9 6.8 6.4 5.8 5.4 5.3 5.7 6.4 7.2 7.7 7.8 7.2 5.9 4.2 2.2 0.5 -0.9 -1.5 -1.4 -0.5 1.1
Su Feb11 2.9 4.8 6.2 7.0 7.1 6.6 5.9 5.1 4.6 4.5 4.9 5.7 6.5 7.2 7.3 6.8 5.6 4.0 2.3 0.7 -0.3 -0.7 -0.3 0.9
Mo Feb12 2.5 4.3 5.9 7.0 7.4 7.0 6.2 5.2 4.2 3.6 3.5 3.9 4.7 5.7 6.3 6.6 6.2 5.3 4.0 2.6 1.4 0.7 0.6 1.2
Tu Feb13 2.5 4.0 5.6 6.9 7.5 7.5 6.8 5.7 4.5 3.3 2.7 2.5 3.0 3.8 4.7 5.4 5.8 5.6 5.0 4.1 3.1 2.3 2.0 2.1
We Feb14 2.9 4.1 5.4 6.7 7.5 7.7 7.4 6.4 5.1 3.7 2.5 1.8 1.7 2.0 2.8 3.7 4.5 5.0 5.1 4.8 4.4 3.9 3.5 3.4
Th Feb15 3.7 4.5 5.5 6.5 7.4 7.8 7.7 7.0 5.9 4.5 3.0 1.8 1.1 0.9 1.2 1.8 2.7 3.6 4.3 4.8 4.8 4.8 4.7 4.7
Fr Feb16 4.8 5.3 5.9 6.6 7.2 7.7 7.8 7.4 6.6 5.3 3.9 2.4 1.3 0.5 0.3 0.4 0.6 1.0 1.4 1.9 2.5 3.2 3.9 4.6
Sa Feb17 5.2 5.9 6.4 6.9 7.3 7.5 7.6 7.6 7.0 6.1 4.8 3.4 2.0 0.9 0.2 -0.1 0.0 0.2 0.6 1.0 1.6 2.2 2.9 3.6
Su Feb18 4.4 5.1 5.7 6.3 6.7 7.1 7.3 7.4 7.3 6.6 5.6 4.3 2.9 1.6 0.6 -0.1 -0.3 -0.1 0.4 1.2 2.2 3.3 4.4 5.4
Mo Feb19 6.2 6.7 6.9 6.9 6.9 7.0 7.1 7.2 7.2 7.0 6.4 5.4 4.1 2.7 1.4 0.4 -0.3 -0.4 -0.1 0.5 1.4 2.6 3.8 5.0
Tu Feb20 6.0 6.7 7.0 7.0 6.8 6.7 6.7 6.8 7.0 7.0 6.9 6.3 5.3 4.0 2.6 1.3 0.2 -0.4 -0.4 -0.1 0.7 1.8 3.0 4.3
We Feb21 5.4 6.3 6.8 7.0 6.8 6.5 6.4 6.4 6.6 6.8 6.9 6.8 6.2 5.1 3.8 2.3 1.1 0.1 -0.4 -0.3 0.2 1.1 2.3 3.6
Th Feb22 4.8 5.8 6.5 6.8 6.6 6.3 6.0 5.9 6.1 6.4 6.7 6.9 6.7 6.0 4.9 3.5 2.0 0.8 0.0 -0.2 0.0 0.8 1.8 3.1
Fr Feb23 4.4 5.5 6.3 6.6 6.5 6.1 5.7 5.4 5.5 5.8 6.2 6.6 6.8 6.5 5.7 4.5 3.1 1.8 0.7 0.1 0.1 0.7 1.7 2.9
Sa Feb24 4.3 5.5 6.3 6.5 6.4 5.9 5.4 5.0 4.9 5.1 5.5 6.1 6.5 6.6 6.2 5.3 4.1 2.8 1.6 0.8 0.5 0.7 1.6 2.8
Su Feb25 4.2 5.4 6.3 6.6 6.4 5.9 5.3 4.7 4.3 4.3 4.7 5.3 5.9 6.3 6.3 5.9 5.0 3.8 2.6 1.7 1.1 1.1 1.7 2.7
Mo Feb26 4.0 5.3 6.2 6.7 6.6 6.1 5.4 4.6 3.9 3.6 3.8 4.3 5.0 5.6 6.0 6.0 5.5 4.6 3.6 2.7 2.0 1.8 2.1 2.8
Tu Feb27 3.9 5.1 6.1 6.7 6.8 6.4 5.6 4.7 3.8 3.2 3.0 3.3 3.9 4.6 5.3 5.6 5.6 5.2 4.5 3.7 3.0 2.7 2.7 3.2
We Feb28 4.0 5.0 6.0 6.6 6.9 6.6 5.9 5.0 3.9 3.0 2.5 2.5 2.8 3.5 4.3 4.9 5.3 5.3 5.0 4.5 4.0 3.6 3.5 3.8
Th Feb29 4.4 5.2 6.0 6.6 6.9 6.7 6.2 5.2 4.1 3.1 2.3 1.9 2.0 2.4 3.1 3.9 4.6 5.0 5.1 4.9 4.6 4.4 4.4 4.6
Mar 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Fr Mar01 5.1 5.7 6.3 6.7 6.9 6.8 6.3 5.4 4.4 3.3 2.3 1.7 1.4 1.5 1.9 2.6 3.4 4.2 4.7 5.0 4.9 4.9 5.0 5.3
Sa Mar02 5.7 6.2 6.7 7.0 7.1 6.9 6.4 5.6 4.6 3.5 2.5 1.7 1.1 0.9 1.0 1.2 1.5 1.9 2.4 3.0 3.6 4.3 4.9 5.5
Su Mar03 6.1 6.6 6.9 7.2 7.3 7.2 6.8 6.1 5.1 4.1 3.0 2.0 1.2 0.6 0.4 0.5 0.7 1.1 1.6 2.1 2.8 3.5 4.3 5.0
Mo Mar04 5.7 6.2 6.7 7.1 7.3 7.4 7.2 6.6 5.8 4.8 3.7 2.5 1.5 0.7 0.1 -0.1 0.0 0.2 0.6 1.1 1.7 2.5 3.2 4.0
Tu Mar05 4.8 5.5 6.1 6.6 7.0 7.3 7.3 7.1 6.6 5.7 4.6 3.4 2.2 1.1 0.2 -0.4 -0.6 -0.5 0.0 0.7 1.6 2.7 3.8 4.8
We Mar06 5.6 6.2 6.6 6.6 6.7 6.8 7.0 7.2 7.3 6.9 6.1 4.9 3.6 2.2 0.9 -0.2 -0.8 -1.0 -0.8 -0.1 0.9 2.1 3.3 4.6
Th Mar07 5.6 6.2 6.5 6.4 6.2 6.1 6.3 6.6 7.0 7.3 7.3 6.7 5.6 4.1 2.5 0.9 -0.3 -1.1 -1.2 -0.7 0.2 1.6 3.1 4.6
Fr Mar08 5.7 6.4 6.5 6.2 5.8 5.5 5.3 5.6 6.1 6.7 7.2 7.3 6.9 5.8 4.3 2.6 0.9 -0.3 -1.0 -1.0 -0.3 1.0 2.6 4.3
Sa Mar09 5.7 6.5 6.6 6.3 5.6 5.0 4.5 4.3 4.7 5.4 6.3 7.0 7.2 6.9 5.9 4.3 2.6 1.0 -0.1 -0.6 -0.4 0.3 1.5 3.0
Su Mar10 4.5 5.8 6.6 6.9 6.6 5.9 4.9 3.9 3.3 3.2 3.8 4.7 5.8 6.6 7.0 6.7 5.8 4.4 2.8 1.4 0.5 0.2 0.7 1.9
Mo Mar11 3.5 5.2 6.5 7.2 7.1 6.4 5.2 3.9 2.8 2.1 2.1 2.8 3.9 5.1 6.1 6.6 6.5 5.7 4.5 3.2 2.1 1.4 1.4 2.1
Tu Mar12 3.4 4.9 6.3 7.3 7.5 7.0 5.9 4.4 2.9 1.7 1.1 1.2 1.9 3.1 4.5 5.6 6.2 6.2 5.6 4.7 3.7 2.9 2.6 2.8
We Mar13 3.6 4.9 6.2 7.2 7.7 7.5 6.6 5.2 3.6 2.0 0.8 0.3 0.5 1.3 2.5 3.8 5.0 5.7 5.9 5.5 5.0 4.4 3.9 3.8
Th Mar14 4.2 5.0 6.0 7.0 7.6 7.7 7.2 6.0 4.5 2.8 1.3 0.2 -0.2 0.0 0.8 1.9 3.2 4.4 5.3 5.6 5.6 5.3 5.1 4.9
Fr Mar15 5.0 5.4 6.1 6.8 7.4 7.6 7.4 6.6 5.3 3.8 2.3 0.9 0.0 -0.4 -0.2 0.2 0.9 1.7 2.6 3.6 4.5 5.1 5.6 5.8
Sa Mar16 5.8 5.9 6.3 6.7 7.1 7.3 7.3 6.8 5.9 4.7 3.3 1.9 0.8 0.0 -0.3 -0.2 0.0 0.3 0.8 1.4 2.0 2.7 3.5 4.2
Su Mar17 4.9 5.5 6.0 6.5 6.8 7.0 7.0 6.6 6.0 5.0 3.9 2.8 1.7 0.8 0.2 -0.1 0.0 0.4 1.1 2.0 3.0 4.0 4.9 5.8
Mo Mar18 6.3 6.6 6.7 6.6 6.6 6.6 6.5 6.1 5.5 4.8 3.9 3.0 2.1 1.3 0.7 0.3 0.1 0.2 0.6 1.4 2.3 3.3 4.4 5.4
Tu Mar19 6.1 6.6 6.7 6.7 6.6 6.4 6.2 6.1 6.1 6.2 5.9 5.3 4.4 3.3 2.2 1.3 0.6 0.3 0.4 0.9 1.6 2.6 3.7 4.8
We Mar20 5.7 6.3 6.6 6.6 6.4 6.1 5.9 5.7 5.7 5.9 6.0 5.9 5.4 4.5 3.4 2.3 1.4 0.7 0.5 0.6 1.2 2.0 3.1 4.2
Th Mar21 5.2 5.9 6.4 6.5 6.2 5.8 5.4 5.2 5.2 5.4 5.7 5.9 5.9 5.4 4.5 3.5 2.4 1.4 0.9 0.7 1.0 1.7 2.7 3.8
Fr Mar22 4.8 5.7 6.2 6.3 6.0 5.5 5.0 4.6 4.6 4.8 5.2 5.7 5.9 5.8 5.3 4.4 3.4 2.3 1.5 1.1 1.1 1.7 2.6 3.7
Sa Mar23 4.9 5.8 6.2 6.2 5.9 5.2 4.6 4.1 3.9 4.0 4.5 5.1 5.6 5.9 5.8 5.2 4.3 3.3 2.3 1.7 1.5 1.8 2.6 3.7
Su Mar24 4.8 5.8 6.3 6.4 6.0 5.2 4.4 3.6 3.2 3.2 3.6 4.3 5.0 5.6 5.9 5.7 5.1 4.2 3.3 2.5 2.1 2.1 2.7 3.6
Mo Mar25 4.7 5.7 6.4 6.6 6.2 5.4 4.4 3.4 2.7 2.4 2.6 3.2 4.1 5.0 5.6 5.9 5.6 5.0 4.2 3.4 2.9 2.7 3.0 3.7
Tu Mar26 4.7 5.7 6.4 6.7 6.5 5.7 4.7 3.5 2.4 1.8 1.7 2.1 3.0 4.0 5.0 5.6 5.8 5.6 5.0 4.4 3.8 3.4 3.5 4.0
We Mar27 4.7 5.6 6.3 6.7 6.7 6.1 5.0 3.7 2.5 1.5 1.1 1.2 1.8 2.8 4.0 5.0 5.6 5.8 5.6 5.1 4.6 4.3 4.2 4.4
Th Mar28 5.0 5.7 6.4 6.8 6.8 6.3 5.3 4.0 2.7 1.6 0.8 0.6 0.9 1.6 2.7 3.9 4.9 5.6 5.7 5.6 5.3 5.0 4.9 5.0
Fr Mar29 5.4 6.0 6.5 6.9 6.8 6.4 5.5 4.3 3.0 1.8 0.9 0.3 0.3 0.7 1.5 2.6 3.8 4.8 5.5 5.7 5.6 5.5 5.4 5.6
Sa Mar30 5.9 6.4 6.8 7.0 7.0 6.6 5.8 4.7 3.5 2.3 1.3 0.5 0.1 0.0 0.2 0.5 0.9 1.5 2.1 2.8 3.5 4.2 4.9 5.6
Su Mar31 6.1 6.6 6.9 7.1 7.2 6.9 6.3 5.4 4.2 3.0 1.9 0.9 0.2 -0.1 -0.1 0.1 0.4 0.9 1.5 2.1 2.9 3.6 4.4 5.1
Apr 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
Mo Apr01 5.8 6.3 6.8 7.0 7.2 7.1 6.7 6.0 5.0 3.9 2.7 1.6 0.7 0.1 -0.2 -0.2 0.0 0.3 0.8 1.4 2.1 2.8 3.6 4.4
Tu Apr02 5.1 5.7 6.2 6.6 6.9 7.0 6.9 6.4 5.6 4.7 3.6 2.5 1.4 0.6 0.0 -0.3 -0.3 0.0 0.6 1.4 2.4 3.4 4.4 5.3
We Apr03 5.9 6.3 6.5 6.4 6.4 6.5 6.6 6.5 6.1 5.4 4.5 3.4 2.4 1.3 0.5 -0.1 -0.4 -0.4 0.1 0.9 1.9 3.1 4.2 5.2
Th Apr04 5.9 6.3 6.3 6.1 5.8 5.7 5.8 5.9 6.1 6.2 5.9 5.3 4.3 3.1 1.9 0.8 0.0 -0.3 -0.2 0.4 1.5 2.8 4.2 5.3
Fr Apr05 6.1 6.4 6.2 5.8 5.3 4.9 4.7 4.8 5.2 5.6 6.0 6.1 5.7 4.9 3.7 2.4 1.2 0.3 0.0 0.2 1.1 2.4 3.8 5.2
Sa Apr06 6.2 6.6 6.4 5.8 5.0 4.2 3.6 3.5 3.7 4.4 5.2 5.8 6.1 5.9 5.2 4.1 2.8 1.6 0.8 0.6 1.0 2.1 3.5 5.0
Su Apr07 6.2 6.8 6.8 6.2 5.2 4.0 2.9 2.2 2.1 2.6 3.5 4.7 5.6 6.1 6.1 5.5 4.4 3.2 2.2 1.6 1.5 2.1 3.3 4.7
Mo Apr08 6.1 7.0 7.2 6.8 5.7 4.2 2.7 1.5 0.8 0.9 1.6 2.8 4.2 5.4 6.1 6.2 5.7 4.8 3.8 2.9 2.5 2.6 3.4 4.6
Tu Apr09 6.0 7.0 7.6 7.4 6.4 4.9 3.1 1.5 0.2 -0.3 -0.1 0.8 2.2 3.8 5.2 6.1 6.2 5.9 5.2 4.4 3.8 3.5 3.8 4.7
We Apr10 5.8 6.9 7.6 7.7 7.1 5.8 4.0 2.1 0.4 -0.8 -1.1 -0.7 0.3 1.9 3.5 5.0 6.0 6.3 6.1 5.6 5.0 4.6 4.5 5.0
Th Apr11 5.8 6.7 7.5 7.8 7.5 6.5 4.9 3.1 1.2 -0.3 -1.3 -1.5 -1.0 0.1 1.6 3.3 4.8 5.8 6.3 6.2 5.9 5.6 5.4 5.4
Fr Apr12 5.8 6.5 7.2 7.6 7.6 7.0 5.7 4.1 2.3 0.7 -0.6 -1.4 -1.5 -1.0 0.0 1.3 2.8 4.2 5.3 6.1 6.3 6.2 6.0 6.0
Sa Apr13 6.0 6.4 6.9 7.2 7.3 7.0 6.1 4.9 3.3 1.8 0.4 -0.6 -1.1 -1.1 -0.7 0.0 1.0 2.2 3.4 4.6 5.5 6.1 6.4 6.4
Su Apr14 6.3 6.4 6.6 6.8 6.9 6.7 6.1 5.1 4.0 2.7 1.5 0.5 -0.2 -0.6 -0.6 -0.2 0.5 1.4 2.5 3.6 4.7 5.5 6.2 6.5
Mo Apr15 6.6 6.4 6.4 6.4 6.5 6.2 5.7 5.0 4.2 3.2 2.3 1.4 0.7 0.2 0.0 0.0 0.4 1.0 1.9 2.9 4.0 5.0 5.8 6.3
Tu Apr16 6.6 6.6 6.4 6.1 5.7 5.2 4.7 4.0 3.4 2.8 2.2 1.7 1.2 0.8 0.6 0.5 0.5 0.9 1.6 2.4 3.4 4.4 5.3 6.0
We Apr17 6.4 6.5 6.4 6.1 5.8 5.5 5.2 5.1 5.1 5.1 4.8 4.2 3.4 2.6 1.8 1.3 1.0 1.0 1.4 2.1 3.0 3.9 4.9 5.7
Th Apr18 6.2 6.4 6.2 5.9 5.5 5.1 4.7 4.5 4.6 4.8 4.9 4.8 4.4 3.7 2.9 2.2 1.7 1.4 1.5 2.0 2.8 3.7 4.7 5.5
Fr Apr19 6.1 6.2 6.1 5.7 5.1 4.5 4.1 3.9 3.9 4.3 4.6 4.9 4.8 4.5 3.9 3.2 2.5 2.1 1.9 2.1 2.8 3.7 4.7 5.6
Sa Apr20 6.1 6.3 6.0 5.5 4.7 4.0 3.4 3.1 3.1 3.5 4.1 4.6 4.9 5.0 4.7 4.1 3.5 2.9 2.5 2.5 2.9 3.7 4.6 5.6
Su Apr21 6.2 6.4 6.2 5.6 4.6 3.6 2.8 2.3 2.2 2.6 3.2 4.0 4.7 5.1 5.1 4.9 4.3 3.8 3.3 3.1 3.2 3.8 4.6 5.5
Mo Apr22 6.2 6.6 6.5 5.8 4.8 3.6 2.5 1.7 1.3 1.5 2.2 3.1 4.1 4.9 5.4 5.4 5.1 4.6 4.1 3.8 3.7 4.0 4.7 5.5
Tu Apr23 6.2 6.7 6.7 6.2 5.1 3.8 2.4 1.3 0.6 0.5 1.0 1.9 3.1 4.3 5.2 5.6 5.6 5.3 4.9 4.6 4.4 4.4 4.9 5.6
We Apr24 6.3 6.7 6.9 6.5 5.5 4.1 2.6 1.3 0.3 -0.2 0.0 0.7 1.9 3.2 4.5 5.4 5.9 5.8 5.6 5.3 5.0 4.9 5.2 5.7
Th Apr25 6.3 6.8 7.0 6.7 5.8 4.5 3.0 1.5 0.3 -0.5 -0.7 -0.3 0.7 2.0 3.4 4.7 5.7 6.1 6.0 5.8 5.6 5.5 5.6 5.9
Fr Apr26 6.5 6.9 7.1 6.8 6.0 4.8 3.4 1.9 0.5 -0.5 -1.0 -1.0 -0.4 0.7 2.1 3.5 4.8 5.8 6.2 6.1 6.0 5.9 5.9 6.1
Sa Apr27 6.6 7.0 7.2 7.1 6.4 5.4 4.0 2.6 1.2 0.0 -0.9 -1.2 -1.0 -0.4 0.7 2.0 3.4 4.7 5.6 6.1 6.2 6.2 6.3 6.5
Su Apr28 6.8 7.1 7.3 7.3 6.8 6.0 4.8 3.4 2.0 0.7 -0.3 -1.0 -1.2 -1.1 -0.8 -0.4 0.2 0.9 1.7 2.5 3.4 4.2 5.0 5.8
Mo Apr29 6.3 6.8 7.1 7.2 7.0 6.5 5.5 4.3 3.0 1.7 0.5 -0.4 -0.9 -1.1 -1.0 -0.7 -0.2 0.4 1.1 1.8 2.7 3.5 4.3 5.1
Tu Apr30 5.7 6.2 6.6 6.8 6.9 6.6 6.0 5.0 3.9 2.7 1.5 0.5 -0.3 -0.7 -0.8 -0.6 0.0 0.9 2.0 3.1 4.2 5.2 5.9 6.4
May 1AM 2AM 3AM 4AM 5AM 6AM 7AM 8AM 9AM 10AM 11AM Noon 1PM 2PM 3PM 4PM 5PM 6PM 7PM 8PM 9PM 10PM 11PM 12AM
We May01 6.4 6.3 6.2 6.2 6.3 6.3 6.0 5.4 4.5 3.6 2.5 1.5 0.6 0.0 -0.4 -0.4 -0.1 0.7 1.7 3.0 4.2 5.3 6.0 6.4
Th May02 6.4 6.1 5.8 5.5 5.4 5.4 5.5 5.3 4.9 4.3 3.5 2.6 1.7 1.0 0.4 0.1 0.1 0.5 1.4 2.6 4.0 5.2 6.1 6.5
Fr May03 6.4 6.1 5.5 4.9 4.5 4.2 4.3 4.5 4.7 4.9 4.9 4.5 3.8 2.9 2.0 1.2 0.8 0.8 1.4 2.4 3.6 4.9 6.0 6.6
Sa May04 6.7 6.3 5.5 4.6 3.7 3.0 2.8 3.0 3.4 4.1 4.6 4.9 4.8 4.3 3.5 2.7 2.0 1.7 1.7 2.4 3.5 4.7 5.9 6.8
